<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telling Stories</title>
	<atom:link href="http://marketingeducation.ncmark.com/2010/01/telling-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingeducation.ncmark.com/2010/01/telling-stories/</link>
	<description>Exploring the connection between marketing theory and the world of education</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:40:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mark N</title>
		<link>http://marketingeducation.ncmark.com/2010/01/telling-stories/comment-page-1/#comment-510</link>
		<dc:creator>Mark N</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeducation.ncmark.com/?p=556#comment-510</guid>
		<description>John – Based on my experience I see two challenges with using data to tell your story. First, the data doesn&#039;t necessarily differentiate institutions in the same category. This turned out to be the story with NSSE: Folks were really excited when this was first released to the public thinking it would help families make more informed choices. But the data turned out to be so ambiguous that it&#039;s hard to imagine using it to make a college selection. Second, institutions are reluctant to release any data that would paint them in anything but the most positive light. For example, it would be helpful if institutions simply listed the number of majors in every major at their school. That&#039;s not a bad metric for prospects to tell whether, say, political science is more popular at School A than School B. But most schools I know would be skittish to acknowledge that some of their majors have small enrollments. 
So, yes, data could be used to tell a meaningful story but only if institutions are willing to be more transparent about their strengths and weaknesses and find data that enhances that transparency.</description>
		<content:encoded><![CDATA[<p>John – Based on my experience I see two challenges with using data to tell your story. First, the data doesn&#8217;t necessarily differentiate institutions in the same category. This turned out to be the story with NSSE: Folks were really excited when this was first released to the public thinking it would help families make more informed choices. But the data turned out to be so ambiguous that it&#8217;s hard to imagine using it to make a college selection. Second, institutions are reluctant to release any data that would paint them in anything but the most positive light. For example, it would be helpful if institutions simply listed the number of majors in every major at their school. That&#8217;s not a bad metric for prospects to tell whether, say, political science is more popular at School A than School B. But most schools I know would be skittish to acknowledge that some of their majors have small enrollments.<br />
So, yes, data could be used to tell a meaningful story but only if institutions are willing to be more transparent about their strengths and weaknesses and find data that enhances that transparency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://marketingeducation.ncmark.com/2010/01/telling-stories/comment-page-1/#comment-508</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeducation.ncmark.com/?p=556#comment-508</guid>
		<description>As an institutional researcher, while reading this I immediately was thinking of data as an alternative to stories. What do you think is the role of data in an institution telling its...um...story? Certainly the federal government thinks it&#039;s important, given the large number of things we&#039;re required to disclose, on the theory that prospective students (a) will read it, (b) will find it meaningful, (c) will act on it.</description>
		<content:encoded><![CDATA[<p>As an institutional researcher, while reading this I immediately was thinking of data as an alternative to stories. What do you think is the role of data in an institution telling its&#8230;um&#8230;story? Certainly the federal government thinks it&#8217;s important, given the large number of things we&#8217;re required to disclose, on the theory that prospective students (a) will read it, (b) will find it meaningful, (c) will act on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark N</title>
		<link>http://marketingeducation.ncmark.com/2010/01/telling-stories/comment-page-1/#comment-502</link>
		<dc:creator>Mark N</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeducation.ncmark.com/?p=556#comment-502</guid>
		<description>Lauren – You&#039;re not the only in-house writer I&#039;ve heard from since I wrote this post with basically the same thought.  Seems like I struck a chord. As I&#039;m sure you know, the rise of the web has only made this situation worse. It used to be at the very least you needed to take the trouble to embed the story in a magazine article or something that had some narrative context. Now you can just load content with little thought to the issues you mention. Keep up the good fight for purposeful communications.</description>
		<content:encoded><![CDATA[<p>Lauren – You&#8217;re not the only in-house writer I&#8217;ve heard from since I wrote this post with basically the same thought.  Seems like I struck a chord. As I&#8217;m sure you know, the rise of the web has only made this situation worse. It used to be at the very least you needed to take the trouble to embed the story in a magazine article or something that had some narrative context. Now you can just load content with little thought to the issues you mention. Keep up the good fight for purposeful communications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Davidson</title>
		<link>http://marketingeducation.ncmark.com/2010/01/telling-stories/comment-page-1/#comment-500</link>
		<dc:creator>Lauren Davidson</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeducation.ncmark.com/?p=556#comment-500</guid>
		<description>Very interesting, Mark - thanks for posting on this topic! We&#039;re always aiming to tell stories here and I sometimes wonder whether there&#039;s enough thought given to the broader messaging and goals. Do we tell stories just because we think students respond to stories? Does a particular story really appeal to anyone besides those of us who know how incredible this kid/professor/alum really is? If we don&#039;t have and can&#039;t get great photography of a particular person/situation, should we work with mediocre images for what we think is a great story? Hmmm...</description>
		<content:encoded><![CDATA[<p>Very interesting, Mark &#8211; thanks for posting on this topic! We&#8217;re always aiming to tell stories here and I sometimes wonder whether there&#8217;s enough thought given to the broader messaging and goals. Do we tell stories just because we think students respond to stories? Does a particular story really appeal to anyone besides those of us who know how incredible this kid/professor/alum really is? If we don&#8217;t have and can&#8217;t get great photography of a particular person/situation, should we work with mediocre images for what we think is a great story? Hmmm&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

